RUBISS AUSTRALIAN CHAMPION
TANASHKA OSI AGGIE
Whelped: 16th June, 2007
AVA Hip Score: 1:1 Elbow Score: 0:0
Bred by: Stephen and Isobel Quinn
Sire: Aust. Ch. Tanashka Magus Krakajak
AVA Hip Score: 0:1 Elbow Score 0:0
Dam: Aust. Ch. Tanashka Dzsentri Klara
AVA Hip Score: 2:0 Elbow Score 0:0
ASHKA is the type of dog that people look for. She is her Grandmother's clone.
Ashka is a reflection of her Grandmother,
BISS Aust Ch Hanafor Tantu Ashka. She has the same markings on her shoulders, a similiar temperament and a beautiful head. Her movement excels that of her Grandmother and is comparable to her mother the outstanding show bitch RUBIS Aust Ch Tanashka Dzsentri Klara.
Klara was awarded Best Gundog Puppy at the Sydney Royal 2003.
Ashka's pedigree shows her true Hungarian Vizsla lines.
She has the advantages of not only a show background but also field and trial capacities.
You can observe this in her day to day demeanour - hunting, pointing and retrieving.
See My Special Girl, Csoda on Ashka's Maganyos Litter page

"Ashka" winning Bitch CC, Best of Breed at the Purina Royal Sydney Dog Show 2009.
Ashka was handled by Nikki Zullo.

Ashka loves being in the Pink with Nikki!

AUSTRALIAN CHAMPION TANASHKA OSI AGGIE
Australian Champion Tanashka Osi Aggie
Whelped: 16.06.07 AVA Hip Score: 1:1 Elbow Score 0:0 Bred by: Stephen & Isobel Quinn
Australian Champion Tanashka Magus KrakajakWhelped: 20-11-04 AVA Hip Score 0:1 Elbow Score 0:0 Bred by: Stephen and Isobel Quinn | Aust. Ch. Hubertus Pannonia Varazs (IID)Whelped: 27.07.02 AVA Hip Score: 3:5 Bred by: Mrs Agnes Pali (VIC) Hubertus Hungarian Vizslas | F.T. Ch. Int. Ch. Hung. Gr. Ch. Luppa Vadasz Ficko (Hun) Met | Zami Butyok (Hun) Met |
F.T. Ch. Hung. Ch. O.C. Pitypang Gyonged Luca (Hun) Met | |||
Aust. Ch. F.T. Ch. Hung. Gr. Ch. Csokolandy Dorka Of Hubertus (Imp Hun) Met | F.T. Ch. Hung. Gr. Ch. Csertaparti Fuvola (Hun) Met | ||
Hung. Ch. Perenye Narai Cuni (Hun) Met | |||
Australian Champion Tanashka Red Ochre RubeeWhelped: 16-07-00 AVA Hip Score: 1:2 Elbow Score: 0:0 Bred by: Stephen and Isobel Quinn. | Aust. Ch. Lutra Bronze Major [V03] (Imp U.K.)Whelped: 16.06.95 AVA Hip Score: 2:2 Bred by: Mrs S Millson, United Kingdom Owned by: Mrs Faye Harris (TAS)Hanafor Hungarian Vizslas | Eng. Sh. Ch. Russetmantle Finch Of Gunalt (U.K.) | |
Lutra May Fly (U.K.) | |||
Aust Ch Hanafor Tantu AshkaWhelped 04-05-98 AVA Hip Score: 3:7 Bred by: Faye Harris (TAS) Hanafor Hungarian Vizslas | Aust. Ch. Hanafor Kytoff ChtcherboWhelped: 26/07/92 AVA Hip Score: 4:2 Bred by: Mrs Faye Harris (TAS) Hanafor Hungarian Vizslas | ||
Aust. Ch. Hanafor Simply Phoebe | |||
Aust Ch Tanashka Dzsentri KlaraWhelped: 10-09-02 AVA Hip Score: 2:0 Elbow Score: 0:0 Bred by: Stephen and Isobel Quinn. | Aust. Gr. Ch. Hanabrit Ponting The Way (Imp U.K.)Whelped: 10.04.01 AVA Hip Score: 4:7 Bred and Owned by: Mrs Faye Harris (TAS) Hanafor Hungarian Vizslas | Eng. Sh. Ch. Gardenway Dramatist (U.K.) | Hung. Ch. Kilato-Teri Furge Mokany Of Helmlake Int. Ch. (U.K.) |
Ch. Gardenway Dawn Run (U.K.) | |||
Hanafor Libden Akira | Aust. Ch. Hanafor Master Bentley | ||
Aust. Ch. Aranka Werham Arnica | |||
Aust Ch Hanafor Tantu AshkaWhelped 04-05-98 AVA Hip Score: 3:7 Bred by: Faye Harris (TAS) Hanafor Hungarian Vizslas | Aust. Ch. Hanafor Kytoff ChtcherboWhelped: 26/07/92 AVA Hip Score: 4:2 Bred by: Mrs Faye Harris (TAS) Hanafor Hungarian Vizslas | Aust. Ch. Gardenway Kedvenc Andes [P02] (Imp U.K.) | |
Aust. Ch. Hanafor Nyari Kincsem | |||
Aust. Ch. Hanafor Simply Phoebe | Aust. Ch. Gardenway Chekov [07] (Imp U.K.) | ||
Humeden Georgette |